Seniors' Golf at The Worcestershire
Welcome to the Seniors Golf Section
The Seniors are a friendly, welcoming group integral to the Main Club. There are currently about 140 active members who participate in a host of activities. The minimum age for formal competitions and team matches is 55 years of age.
In return for a very modest annual subscription (currently £5) members receive a Fixture Card that sets out every 'event' open for them to participate in. These range from Club Veterans competitions, Senior Section matches, Seniors Opens, a programme of regular weekly 'roll-up' events, 'Tankard' competitions and annual competitions.
The programme is varied, very comprehensive and distributed so as to suit individual preferences and timings.
Handicaps within the section range from single figures to 28 and ages from late 50s to late 80s. The mix is broad but Seniors are united by a very friendly, sociable and inclusive atmosphere both on the course and in the Clubhouse.
The golf is relaxed but played in a competitive spirit and with respect for the rules and protocols of the game.
The opportunity exists to play in matches throughout the year.
Summer Friendlies occur on a variety of weekdays so as to include as many members as possible.
Roll-Up competitions are played largely on Mondays and Wednesdays starting at 8am and attract a regular and sociable group of devotees. Robin Marling runs the roll-ups that also include Coffee Roll-Ups as an easy introduction to the section.
There are six Seniors competitions for trophies presented during the year that are managed by Mike Travis. Full details are published on the Seniors noticeboard and include The Yarworth Cup an 18 hole singles match-play competition, The Yarworth Plate for those defeated in the first round of the cup. The Frazer Tankards is a pairs competition played over the summer as a 4 ball better-ball format. The Corless goblets is a greensome competition played over the winter and there are 4 Tankard competitions that are used as qualifiers.
The Seniors captain holds an annual Away-Day at a club of his choice and a Captains Day at The Worcestershire Golf Club
The current committee for 2021 comprises of
Seniors Captain - Andrew Whiteley
Past Captain - Ron Barker
Vice Captain - Ron Gordon
Secretary - John Davison
Treasurer - Andy Peet
Opens - Robin Marling
Competitions - Mike Travis
Board Liaison - Gordon Herbert
Other Members - Les Facer, Nigel Teale, Steve Johnson
The Committee
The annual programme is organised by a hard working group of volunteers.
The group meets formally about 5 times per annum and reports to an Annual General Meeting of all members in February.
In practice much communication takes place informally and via Seniors notice-boards in the Gentlemen's Locker Room. The very few problems that arise are dealt with promptly and sensitively.
The opportunity exists to play in matches throughout the year; the schedule comprises 30 'Friendlies' played between March and October on a Home & Away basis. These occur on a variety of weekdays so as to include as many members as possible
Committee Minutes
Date | Minutes |
05/04/2016 | Click here |
---|---|
28/07/2016 | Click Here |
06/09/2016 | Click Here |
01/11/2016 | Click Here |
10/01/2017 | Click Here |
AGM 2017 | Click Here |
04/042017 | Click Here |
11/07/2017 | Click here |
05/09/2017 | Click Here |
07/11/2017 | Click Here |
16/01/2018 | Click Here |
AGM 2018 | Click Here |
03/04/18 | Click Here |
26/06/18 | Click Here |
26/09/2018 | Click Here |
30/10/18 | Click here |
22/01/2019 | Click here |
02/04/2019 | Click here |
02/07/2019 | Click here |
03/09/2019 | Click here |
22/10/2019 | Click here |
AGM 2019 | Click here |
21/01/2020 | Click here |
AGM 2020 | Click here |
25/02/2020 | Click here |
01/09/2020 | Click here |
06/10/2020 | Click here |
Seniors AGM 2020
Agenda | Click here |
Match Fixtures/Results 2021
Date of Match | Venue | Location | No | Time | Result |
---|---|---|---|---|---|
24th March | Cirencester | Away | 12 | 12 noon | |
15th April | Kington | Away | 12 | 0930 | |
22nd April | Worcester G&CC | Home | 12 | 0930 | |
29th April | The Herefordshire | Away | 12 | 1100 | |
6th May | Puckrup | Away | 12 | 0900 | |
10th May | Seniors' Open 3BBB | Home | |||
13th May | The Ladies | Home | 12 | 0930 | |
20th May | Droitwich | Away | 14 | 0900 | |
24th May | Seniors Captain's Day | ||||
27th May | Kington | Home | 12 | 0930 | |
28th May | Club Open AmAm | ||||
3rd June | Naunton Downs | Away | 12 | 0930 | |
7th June | The Vale | Home | 12 | 0930 | |
9th June | Seniors Tankard 1 | ||||
14th June | Ross-on-Wye | Home | 16 | 0930 | |
24th June | Rolls of Monmouth | Away | 12 | 1300 | |
1st July | Broadway | Home | 12 | 0930 | |
5th July | Seniors Captains Away Day | Bells Hotel, Coleford | |||
8th July | Rolls of Monmouth | Home | 12 | 0930 | |
9th July | Seniors Open Pairs | ||||
15th July | The Herefordshire | Home | 12 | 0930 | |
21st July | Seniors' Tankard 2 | ||||
23rd July | Droitwich | Home | 14 | 0930 | |
30th July | Seniors Open Am Am | ||||
4th August | Broadway | Away | 12 | 1330 | |
5th August | Club Stableford | ||||
11th August | Seniors Tankard 3 | Home | 12 | 0930 | |
13th August | Naunton Downs | Home | 12 | 0930 | |
27th August | Cirencester | Home | 12 | 0930 | |
1st September | Ross-on-Wye | Away | 12 | 0945 | |
8th September | Minchinhampton | Away | 12 | 1200 | |
13th September | Seniors Mixed Open | ||||
15th September | Seniors Tankard 4 | ||||
16th September | Puckrup | Home | 12 | 0930 | |
20th September | Seniors International | 0800-1030 | |||
27th September | Worcester G&CC | Away | 12 | 0900 | |
7th October | The Vale | Away | 12 | 0900 | |
21st October | Minchinhampton | Home | 12 | 0930 | |
25th October | Champion of Champions | ||||
29th October | Seniors Annual Dinner | ||||
1st November | 3 Clubs followed by Presentations and AGM | ||||
8th November | Seniors Captain's Drive In | ||||
6th December | Christmas Comp and Lunch | Shotgun Start |
Yarworth Cup Draw 2020
Yarworth Cup Draw | 2020 |
Fraser Tankard Draw 2020
Fraser Tankard Draw | 2020 |
Yarworth Plate Draw 2020
Yarworth Plate Draw | |
The Yarworth Plate | click here |
Senior Champion of Champions 2020
Champion of Champions | Start Times |
Corless Goblets 2020/21
Draw
Seniors Captains Away Day 2020
Away Day Poster